-
Sub-Total : $0
Total : $0
CAT. No. YN8394
AC2100 Dual-Band Smart Wi-Fi Router with Touchlink and Giga LAN
$169
Supplied with 6 antennas, this router will cut through the the heaviest signal congestion Five Gigabit Ethernet ports 10X faster than conventional Fast Ethernet
Available
Description
![]() |
EXPERIENCE INCREDIBLE WIRELESS SPEEDS This router gives you dominating AC Wi-Fi speeds up to 2100Mbps that keeps a strong, steady signal flowing throughout your home so that you can enjoy exceptionally smooth, responsive gameplay and uninterrupted streaming. |
| STRONGER SIGNAL EVERYWHERE Unlike single-band router, it is composed of two radio frequencies – 2.4GHz and 5GHZ, dual-band technology avoids signal congestion in traffic and provides the ability to switch between two bands so that you can experience good signal anywhere at home. |
![]() |
![]() |
HIGH-GAIN OMNI-DIRECTIONAL PATENT ANTENNAS FOR MAXIMIZED RANGE Equipped with six omnidirectional smart antennas, this router can expand Wi-Fi signal to everywhere in your home, which optimizes the wireless network coverage to its best ability. |
| MU-MIMO – MORE CLIENT DEVICES, NO MORE WORRIES! Complying with 802.11ac Wave 2 standard, one noticeable feature of MU-MIMO is it allows an access point to transmit data to multiple client devices simultaneously. Simply put, even many people connect to the same router, it is still probable that they enjoy the same speed of Internet. |
![]() |
![]() |
FULL GIGABIT PORTS, ULTRA-FAST WIRED CONNECTIONS Five Gigabit Ethernet ports - 10X faster than conventional Fast Ethernet, which can be aggregated to double the connection speed to wired computers, wired printers and other network devices at ultra-fast wired speeds. |
| TURBO TECHNOLOGY We specially design this for your better Wi-Fi experience ,just push TURBO button, your network will be optimized. |
![]() |
Specifications
| Type of Hardware | router |
| Number of USB ports | 1pc |
| Communication standards | 802.11a/b/g/n/ac standards |
| LAN Standard | 1000BASE-T (10/100/1000Mbps) |
| LAN Port Type | RJ45 |
| Number of LAN Ports | 4 ports |
| Number of WAN Ports | 1pc |
| WAN Type | ADSL 1, ADSL 2 |
| WAN Port Type | RJ45 |
| DC Plugpack Voltage | 5V-0V |
| Item Connection | Barrel Plug |
| DC Current Draw | 3A-0A |
| 5.2GHz Max Speed | 1733Mb/s |
| 2.4GHz Max Speed | 300MB/s |
| Length | 200mm |
| Height | 30mm |
| Width | 200mm |
| Weight | 600g |
| Packaged Length | 28cm |
| Packaged Width | 24.5cm |
| Packaged Weight | 1.045kg |
| Packaged Volume | 5.7624l |
| Packaged Height | 8.4cm |
| AU Buffer Control | NOBUFF - No Buffer Control |
| NZ Buffer Control | NOBUFF - No Buffer Control |
| Stock Item Type | M Stockable Product |
| Edit Status | Save |
| CM Key Features | - Router - 2100ac - 4 x Gigabit - 6 x 5dbi antenna |
| Manual Creation / Amendment Assignment | Not Applicable |
| Base AU$ RRP at Creation | 169AU$ |
| Estimated Revenue P.A. (at RRP) | 253500AU$ |
| Estimated Sales Period Length | One-off |
| Existing Content Sources | Other (See details) |
| Content Pathway | Bronze |
| Vendor/Product Type | Offshore OEM Supplier (most items) |
| Genesis Certification Requirement | Not Required |
| Sample Availability | Available |
| Copy Writing Assignment | Limeworks |
| Photgraphy Creation / Image Collection Assignment | JEG - Silvester Molnar |
| Content Issues at Last Check | - / - / - / - / - / - |
| Specification Entry Assignment | JEG - Silvester Molnar |
| Estimated Sales per Period | 1,000+ |
| CM Content Notes | BMC 31498 - |
| Content Status at Last Check | Complete |
| Press Release Assignment | Not Applicable |
| Content Issue Notes | Specs Dimensions Tagline needs to be done |
| Certification Collection Assignment | Not Applicable |
| Packaging Creation / Amendment Assignment | Supplier Content Source |
| Arrival Inspection by CM | YES - New Item Type from Existing Vendor |
| CM Press Release Required | |
| CM Recommended Pathway | Bronze |
| CM Packaging Requirements | Supplier packaging needs minor re-branding |
| CM Software / App Requirements | None |
| CM Manual Requirements | Existing manual satisfactory as-is |
| CM Certification Requirements | Not Required |
Downloads
Articles
Articles









